DAILY SINGLE FIXED MATCHES
DAILY SINGLE FIXED MATCHES
ARCHIVE – Daily Tips
FEBRUARY
….DATE….. | ……..HOME vs AWAY…….. | ..TIP.. | ..ODDS.. | ……..FT :……. |
..01.02.2023.. | Eupen–Genk |
x | 3.80 | FT :1:1 |
02.02.2023.. | Vasko-Resende | 3+ | 2.10 | FT :5:0 |
..03.02.2023.. | Kolubara-Radnik | 1 | 2.66 | FT :1:0 |
..04.02.2023.. | Lokomotiva-Osijek | 1 | 2.90 | FT : 1:0 |
..05.02.2023.. | Lorient-Angers | x | 3.40 | FT :0:0 |
..06.02.2023.. | Blackburn-Wigan | x | 3.30 | FT :0:0 |
..07.02.2023.. | – | – | – | FT :-:- |
..08.02.2023.. | – | – | – | FT :-:- |
..09.02.2023.. | – | – | — | FT : -:- |
..10.02.2023.. | – | – | — | FT : -:- |
..11.02.2023.. | – | – | – | FT : -:- |
..12.02.2023.. | – |
– | – | FT : -:- |
..13.02.2023.. | – | – | – | FT : -:- |
..14.02.2023.. | – | – | – | FT : -:- |
..15.02.2023.. | – | – | – | FT :-:- |
..16.02.2023.. | – | – | – | FT : -:- |
..17.02.2023.. | – | – | – | FT : -:- |
..18.02.2023.. | – | – | – | FT :-:- |
..19.02.2023.. | – | – | – | FT :-:- |
..20.02.2023.. | – | – | – | FT :-:- |
..21.02.2023.. | — | – | — | FT : -:- |
..22.02.2023.. | — | – | — | FT : -:- |
..23.02.2023.. | — | – | — | FT : -:- |
..24.02.2023.. | — | – | — | FT : -:- |
..25.02.2023.. | — | – | — | FT : -:- |
..26.02.2023.. | — | – | — | FT : -:- |
..27.02.2023.. | — | – | — | FT : -:- |
..28.02.2023.. | — | – | — | FT : -:- |
DECEMBER
….DATE….. | ……..HOME vs AWAY…….. | ..TIP.. | ..ODDS.. | ……..FT :……. |
..01.12.2022.. | Kanada-Maroko | 2 | 2.00 | FT : 1:2 |
..02.12.2022.. | Juzna Koreja-Portugal | 1 | 4.00 | FT : 2:1 |
..03.12.2022.. | Holand-SAD | 1 | 2.00 | FT : 3:1 |
..04.12.2022.. | Anorthosis-Aris Limassol |
2 | 2.55 | FT : 0:2 |
..05.12.2022.. | Omonia-Karmiotissa | 4+ | 2.75 | FT : 4:0 |
..06.12.2022.. | Maribor-Radomje | 4+ | 2.50 | FT : 7:0 |
..07.12.2022.. | Domzale-Celje | 1 | 3.15 | FT : 2:1 |
..08.12.2022.. | Cosenza-Brescia | x | 3.00 | FT : 1:1 |
..09.12.2022.. | Paphos-APOEL | 2 | 2.90 | FT : 1:2 |
..10.12.2022.. | Bravo-Koper | 2 | 2.50 | FT : 0:1 |
..11.12.2022.. | Macarthur FC -Melbourne Victory | 2 | 2.00 | FT : 0:1 |
..12.12.2022.. | Mura-Domzale | 2 | 3.40 | FT : 0:1 |
..13.12.2022.. | Dorking-Maidstone | 1 | 2.00 | FT : 3:2 |
..14.12.2022.. | Havant & W-Dartford | 2 | 4.30 | FT : 1:3 |
..15.12.2022.. | Laci-Erzeni | 1 | 2.65 | FT : 1:0 |
..16.12.2022.. | Birmingham-Reading | 1 | 2.00 | FT : 3:2 |
..17.12.2022.. | Preston-QPR | 2 | 3.20 | FT : 0:1 |
..18.12.2022.. | — | – | — | FT : -:- |
..19.12.2022.. | — | – | — | FT : -:- |
..20.12.2022.. | Gil Vicente u23-Maritimo u23 | x | 3.30 | FT : 1:1 |
..21.12.2022.. | Deinze-Waregem | 2 | 2.40 | FT : 1:2 |
..22.12.2022.. | Omonia-Apollon | 1 | 2.60 | FT : 2:0 |
..23.12.2022.. | Rio Ave – Maritimo |
x | 3.40 | FT : 1:1 |
..24.12.2022.. | Al Nasar – Al Bataeh |
3+ | 2.15 | FT : 2:2 |
..25.12.2022.. | Damac – Al Wehda |
x | 3.30 | FT : 0:0 |
..26.12.2022.. | Leicester-Newcastle | 2 | 2.15 | FT : 0:3 |
..27.12.2022.. | Reading-Swansea | 1 | 3.00 | FT : 2:1 |
..28.12.2022.. | — | – | — | FT : -:- |
..29.12.2022.. | — | – | — | FT : -:- |
..30.12.2022.. | — | – | — | FT : -:- |
..31.12.2022.. | — | – | — | FT : -:- |
NOVEMBER
….DATE….. | ……..HOME vs AWAY…….. | ..TIP.. | ..ODDS.. | ……..FT :……. |
..01.11.2022.. | Bristol City – Sheffield Utd | 2 | 2.30 | FT : 0:1 |
..02.11.2022.. | Avai – Bragantino |
2 | 2.20 | FT : 1:2 |
..03.11.2022.. | S.Gijon – Albacete |
x | 3.10 | FT : 2:2 |
..04.11.2022.. | Koper – Domzale |
x | 3.50 | FT : 1:1 |
..05.11.2022.. | Beroe – Arda |
1 | 2.30 | FT : 2:0 |
..06.11.2022.. | Como – Venezia |
1 | 2.70 | FT : 1:0 |
..07.11.2022.. | Foggia-Avelliono | x | 3.40 | FT : 1:1 |
..08.11.2022.. | Elche-Girona | 2 | 2.10 | FT : 1:2 |
..09.11.2022.. | Bromley-Woking | 2 | 2.20 | FT : 0:2 |
..10.11.2022.. | Oster-Varberg | 2 | 3.20 | FT : 1:2 |
..11.11.2022.. | Pribram-Chrudim | x | 3.40 | FT : 1:1 |
..12.11.2022.. | Ostrava-Bohemians | 1 | 2.10 | FT : 4:1 |
..13.11.2022.. | Slask-Legia | x | 3.20 | FT : 0:0 |
..14.11.2022.. | Entella- Cesena |
x | 3.00 | FT : 0:0 |
..15.11.2022.. | Ohod-Al-Faysaly | x | 3.40 | FT : 0:0 |
..16.11.2022.. | Salford-Peterborough | 2 | 2.20 | FT : 0:3 |
..17.11.2022.. | Ruanda-Sudan | x | 3.00 | FT : 0:0 |
..18.11.2022.. | Arouca-Feirense | x | 3.45 | FT : 1:1 |
..19.11.2022.. | Swindon-Crewe | 2 | 4.75 | FT : 0:1 |
..20.11.2022.. | Katar-Ekvador | 2 | 2.40 | FT : 0:2 |
..21.11.2022.. | SAD – Wales |
x | 3.10 | FT : 1:1 |
..22.11.2022.. | France – Australija |
4+ | 2.60 | FT : 4:1 |
..23.11.2022.. | Spain – Kostarika |
4+ | 2.40 | FT : 7:0 |
..24.11.2022.. | Portugal -Gana | 3+ | 2.10 | FT : 3:2 |
..25.11.2022.. | Sedan – Bastia Borgo |
1 | 2.00 | FT : 2:1 |
..26.11.2022.. | Hereford – Darlington |
2 | 2.60 | FT : 1:2 |
..27.11.2022.. | Croatia – Kanada |
1 | 2.25 | FT : 4:1 |
..28.11.2022.. | Kamerun-Srbija | 3+ | 2.10 | FT : 3:3 |
..29.11.2022.. | Iran-SAD | 2 | 2.00 | FT : 0:1 |
..30.11.2022.. | Liberec-Bohemians | 2 | 3.00 | FT : 3:4 |
OCTOBER
….DATE….. | ……..HOME vs AWAY…….. | ..TIP.. | ..ODDS.. | ……..FT :……. |
..01.10.2022.. | St. Mirren – Livingston | 1 | 2.20 | FT : 2:1 |
..02.10.2022.. | Celta Vigo – Betis | 1 | 2.30 | FT : 1:0 |
..03.10.2022.. | Verona – Udinese | 2 | 2.20 | FT : 1:2 |
..04.10.2022.. | Barnet – Maidstone | O3.5+ | 2.80 | FT : 4:3 |
..05.10.2022.. | Manchester city-FC Kopenhagen |
5+ | 2.20 | FT : 5:0 |
..06.10.2022.. | Slovacko-Nice | 2 | 2.00 | FT : 0:1 |
..07.10.2022.. | Melbourne city-Western United |
1 | 2.00 | FT : 2:1 |
..08.10.2022.. | Brigton – Tottenham | 2 | 2.80 | FT : 0:1 |
..09.10.2022.. | Rapid Vienna -Austria Vienna |
2 | 2.87 | FT : 1:2 |
..10.10.2022.. | Everton – Cobresal | x | 3.80 | FT : 3:3 |
..11.10.2022.. | Wigan-Blackburn | 1 | 2.75 | FT : 1:0 |
..12.10.2022.. | Aldosivi-Banfild | 2 | 2.50 | FT : 0:1 |
..13.10.2022.. | Al Sahel-Al Jahra |
2 | 2.63 | FT : 0:1 |
..14.10.2022.. | Domzale-Bravo | x | 3.10 | FT : 0:0 |
..15.10.2022.. | A.Klagenfurt-Lask | 2 | 2.20 | FT : 1:3 |
..16.10.2022.. | Zlin-Liberec | 1 | 2.30 | FT : 2:1 |
..17.10.2022.. | Charlton-Porsmouth | 1 | 2.70 | FT : 3:0 |
..18.10.2022.. | Horn-Ried | 2 | 2.50 | FT : 2:3 |
..19.10.2022.. | Linz – Wolfsberger |
2 | 3.25 | FT : 1:3 |
..20.10.2022.. | Leicester – Leeds |
1 | 2.25 | FT : 2:0 |
..21.10.2022.. | Arda-Lok.Sofia | x | 3.40 | FT : 2:2 |
..22.10.2022.. | Horn-St.Polten | 2 | 2.70 | FT : 0:1 |
..23.10.2022.. | — | – | — | FT : -:- |
..24.10.2022.. | Herba-Beroe | x | 3.40 | FT : 1:1 |
..25.10.2022.. | Barrow-Grimsby | 1 | 2.40 | FT : 1:0 |
..26.10.2022.. | Hajduk-Gorica | 4+ | 3.00 | FT : 3:1 |
..27.10.2022.. | Ludogorets-Betis | 2 | 2.50 | FT : 0:1 |
..28.10.2022.. | Bahia-Guarani | x | 3.70 | FT : 1:1 |
..29.10.2022.. | Port Vale-Lincoln | 1 | 2.00 | FT : 1:0 |
..30.10.2022.. | Haka-VPS | 2 | 3.30 | FT : 1:2 |
PREVIOUS MONTHS
>> See Here <<<
Daily fixed matches best single tips, sure 100% football tips 1×2, fixed match today, accurate solo tips, VIP fixed matches, half time full time fixed match, combo ticket games. Fixed match, Correct Score Prediction Tips, best fixed matches 100% sure, buy fixed matches, real soccer matches ht/ft tips, sure wins, football predictions, daily best football fixed matches.